jehiah.cz

Jehiah 09

Personal Annual Report

2008, 2009, 2010, 2011,
2012, 2013, 2014, 2017

$8,564.36 in Transit Expenditures

Auto63
Subway13
Air10
Bus9
Train3
Auto $5450.74
Auto Repairs $3,42462
Fuel $81314
Insurance $60811
Taxi $3486
Zipcar $1713
Rental $851
Subway $1141.47
MTA $1,08695
BART $242
WMATA $201
Airtrain-JFK $100
Air $898.40
Delta $31434
Airtran $30433
JetBlue $27931
Bus $813.00
Megabus $41450
Bolt $39849
Trains $260.75
LIRR $11945
Amtrak $10640
NJT $239
Caltrain $124

$1,113.26 on Coffee (the elixir of life)

Starbucks $90180
Dub Spot $14813
Grounded $504
Dunkin $141

862 Twitter Updates

  12am 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am 12pm 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm
Mon 16 3 1 0 0 0 1 2 2 7 7 10 2 4 5 8 15 6 10 8 5 10 11 10
Tue 5 4 1 0 0 1 2 0 2 3 9 6 8 9 9 5 4 10 10 6 8 10 12 7
Wed 5 2 0 0 0 0 2 1 3 4 8 9 9 8 3 4 6 14 8 5 10 5 9 7
Thu 7 5 2 0 1 0 1 1 2 4 11 5 8 9 4 15 13 4 12 5 1 9 10 10
Fri 11 1 2 1 0 1 1 0 4 3 7 8 13 11 14 9 9 8 9 7 9 9 12 5
Sat 10 4 1 1 0 0 0 1 0 3 1 3 4 7 2 6 4 7 9 4 3 5 4 10
Sun 4 2 1 1 0 0 2 0 2 4 5 4 4 7 8 7 8 2 5 2 1 7 2 6

27,457 IM Messages Sent

  12am 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am 12pm 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm
Mon 62 37 17 5 0 0 8 54 58 183 419 496 285 485 792 867 710 362 66 36 33 135 145 60
Tue 68 5 37 24 56 82 75 36 75 216 485 535 302 752 887 598 639 470 160 88 104 104 198 200
Wed 111 75 55 101 113 66 9 111 74 142 390 440 247 618 777 947 740 410 103 60 100 116 170 220
Thu 92 106 4 0 0 0 0 17 43 123 410 356 290 587 786 770 700 353 168 24 15 41 148 137
Fri 73 15 0 5 7 4 4 59 56 97 263 375 236 450 520 540 314 139 24 74 21 36 107 39
Sat 48 11 11 26 0 4 0 0 4 1 0 22 24 7 15 12 32 8 35 22 34 47 70 10
Sun 58 43 10 3 20 29 9 0 0 0 4 19 13 86 58 10 9 36 0 36 7 54 150 26

1,542 SMS Messages Sent

1,929 SMS Messages Received

  12am 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am 12pm 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm
Mon 1 6 1 0 0 0 0 5 3 3 10 5 11 4 13 12 15 10 13 14 19 23 13 8
Tue 1 0 0 0 0 0 2 1 9 5 3 3 6 10 5 5 21 17 27 19 11 16 21 10
Wed 2 0 0 0 0 0 0 0 10 1 3 4 19 4 9 8 6 10 29 15 21 12 18 15
Thu 4 1 0 0 0 0 0 1 0 3 9 2 17 8 6 7 11 11 14 12 13 4 24 6
Fri 1 0 0 0 0 0 0 1 11 3 9 8 6 6 7 9 14 32 49 35 43 74 53 20
Sat 11 8 0 0 0 0 0 2 1 3 14 7 19 13 18 8 7 17 31 23 19 14 9 7
Sun 4 4 0 0 0 0 0 0 0 0 8 11 15 16 11 13 9 3 15 24 12 19 32 14

1,312 Committed Source Code Revisions

  12am 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am 12pm 1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm
Mon 11 8 4 1 0 0 0 2 6 11 25 17 29 28 13 26 7 16 8 2 1 4 9 11
Tue 11 9 2 0 0 0 1 1 6 15 25 15 14 37 37 17 26 10 8 10 8 3 5 3
Wed 6 1 5 0 1 1 2 3 4 12 15 23 20 33 21 26 15 15 6 5 1 10 3 9
Thu 9 8 8 2 0 0 0 0 3 15 11 11 13 19 29 18 10 7 6 2 4 6 5 7
Fri 16 0 2 2 0 0 1 0 3 13 19 17 11 22 25 26 18 14 19 6 6 2 1 7
Sat 6 5 5 0 0 2 0 2 0 0 1 1 3 5 4 8 4 5 6 0 4 7 1 5
Sun 4 1 1 3 0 0 0 0 0 2 0 2 9 5 11 3 5 0 1 1 4 4 10 10

26d 23h 25m 41s of Music Listened to

Top Tracks

6h 44m 54s - 1.618 - BT
5h 45m 30s - See You On the Other Side - BT
4h 55m 48s - Sooner Or Later - Trifonic
4h 43m 13s - Broken - Trifonic
4h 14m 50s - Good Enough - Trifonic
4h 05m 25s - Lies - Trifonic
3h 57m 44s - Good Morning Kaia - BT
3h 41m 36s - Parks On Fire - Trifonic
3h 25m 03s - Dynamic Symmetry - BT
3h 20m 31s - Sunstroke (Disco Citizens) - Chicane

Top Artists

1d 11h 10m 28s - Trifonic
1d 07h 02m 23s - Chicane
1d 06h 07m 32s - Imogen Heap
1d 02h 37m 04s - BT
16h 07m 02s - Phoenix
16h 00m 53s - Kate Havnevik
15h 32m 12s - Asobi Seksu
14h 26m 51s - Coldplay
14h 07m 08s - Above & Beyond
11h 55m 54s - Superchic[k]

87 Days Out of NY, NY


31 in Arnold, MD 19 in Annapolis, MD 13 in Washington, DC 7 in San Jose, CA 5 in Chicago, IL 4 in St Petersburg, FL 4 in Columbia, SC 3 in Harrison, VA 1 in North Haledon, NJ

54 Kiva loans funded

5,963 Google Searches

1 Book Read

$258 Spent on Laundry

48 Netflix DVDs Watched

29 Netflix Instant Videos Watched

11 Movies Watched in Theaters

$344.86 Spent on Running

506 Foursquare Checkins on 178 days

629 Pictures Taken